THE SOURCE for ORIGINAL QUALITY AMERICAN FLYER TRAINS PARTS & SUPPLIES!EXCLUSIVE SUPPLIES for: AMERICAN FLYER TRAINS S GAUGE/SCALEGILBERT HO MODEL ELECTRIC TOY TRAIN PARTS - ALLABOARD ERECTOR - TOOTSIE TOY - PLASTICVILLE - MINI TOY - COLBER - AUTO RAMA Manufactured By RFG in the U.S.A. BEST and MOST COMPLETE SOURCE of AMERICAN FLYER TRAINS INFORMATION! |
Catalog # | Description | Year |
HO-1 | NYC Locomotive & Tender Kit | 1938 |
HO-2 | PFE Refrigerator Car Kit | 1938 |
HO-3 | MD Refrigerator Car Kit | 1938 |
HO-4 | Texaco Tank Car Kit | 1938 |
HO-5 | Sinclair Tank Car Kit | 1938 |
HO-6 | Lehigh Gondola Car Kit | 1938 |
HO-7 | Penn Gondola Car Kit | 1938 |
HO-8 | Caboose Kit | 1938 |
HO-9 | Passenger Coach Car Kit | 1938 |
HO-10 | Freight Train Kit | 1938 |
HO-11 | Passenger Train Kit | 1938 |
HO-12 | Tunnel | 1938 |
HO-13 | Tunnel | 1938 |
HO-14 | Baggage & Mail Car Kit | 1938 |
HO-15 | Texaco Tank Car | 1938 |
HO-16 | Sinclair Tank car | 1938 |
HO-17 | Lehigh Gondola | 1938 |
HO-100 | "Hot Shot" Freight set | 1938 |
HO-101 | Passenger Set | 1938 |
HO-102 | Freight Set | 1938 |
HO-103 | "Hot Shot" Freight set | 1941 |
HO-104 | "Hot Shot" Passenger set | 1941 |
HO-105 | Freight set | 1941 |
HO-106K | Bridge Kit | 1941 |
HO-110K | 4 Car Freight Train Kit | 1941 |
HO-111K | 4 Car Passenger Car Train Kit | 1941 |
HO-112 | NYC 4-6-4 Locomotive & Tender | 1941 |
HO-112K | NYC 4-6-4 Locomotive & Tender Kit | 1941 |
HO-113 | PFE Refrigerator Car | 1941 |
HO-113K | PFE Refrigerator Car Kit | 1941 |
HO-114 | MD Refrigerator Car | 1941 |
HO-114K | MD Refrigerator Car Kit | 1941 |
HO-115 | Texaco Tank Car | 1941 |
HO-115K | Texaco Tank Car Kit | 1941 |
HO-116 | Sinclair Tank Car | 1941 |
HO-116K | Sinclair Tank Car Kit | 1941 |
HO-117 | Lehigh Gondola Car | 1941 |
HO-117K | Lehigh Gondola Car Kit | 1941 |
HO-118 | PRR Gondola | 1941 |
HO-118K | PRR Gondola Kit | 1941 |
HO-119 | IC Gray Flat Car | 1941 |
HO-119K | IC Gray Flat Car Kit | 1941 |
HO-120 | Caboose | 1941 |
HO-120K | Caboose Kit | 1941 |
HO-121 | Baggage & Mail Car | 1941 |
HO-121K | Baggage & Mail Car Kit | 1941 |
HO-122 | Passenger Coach Car | 1941 |
HO-122K | Passenger Coach Car Kit | 1941 |
HO-123 | PFF Reefer | 1938 |
HO-124 | MD Reefer | 1938 |
HO-125 | Shell Tank Car | 1938 |
HO-126 | Sinclair Tank Car | 1938 |
HO-127 | T&P Green Gondola | 1938 |
HO-127 | T&P Gray Gondola | 1938 |
HO-128 | Lehigh Gondola | 1938 |
HO-129 | Transformer Car | 1938 |
HO-131 | Reading Caboose | 1938 |
HO-133 | NHl Baggage-Mail | 1938 |
HO-135 | NH Passenger Coach | 1938 |
HO-151 | NYC 4-6-4, Smoke in Tender | 1938 |
HO-151 | NYC 4-6-4, | 1946 |
HO-155 | PRR 0-6-0 | 1949 |
HO-200 | NYC 4-6-4 | 1938 |
HO-201 | PFF Reefer | 1938 |
HO-202 | MD Reefer | 1938 |
HO-203 | Texaco Tank Car | 1938 |
HO-204 | Sinclair Tank Car | 1938 |
HO-205 | Lehigh Gondola, Black | 1938 |
HO-205 | Lehigh Gondola, Gunmetal | 1938 |
HO-206 | PRR Gondola | 1938 |
HO-207 | NYC Caboose, Tuscan | 1938 |
HO-207 | NYC Caboose, Bright , Red | 1938 |
HO-208 | NH Passeger Car | 1938 |
HO-209 | Streight Track | 1938 |
HO-210 | Curved Track | 1938 |
HO-211 | 90* Crossover | 1938 |
HO-212 | Manual Control Switch Pair | 1938 |
HO-213 | Remote Control Switch Pair | 1938 |
HO-214 | Power Terminal | 1938 |
HO-215 | NH Baggage & Mail Car | 1938 |
HO-216 | I.C. Flat Car | 1938 |
HO-252 | Block Signal | 1939 |
HO-253 | Roadside Diner | 1939 |
HO-254 | Girder Bridge | 1939 |
HO-256 | Signal Tower | 1939 |
HO-257 | Talking Station | 1939 |
HO-258 | Passenger Station | 1939 |
HO-259 | Whistling Station | 1939 |
HO-277 | Track Trip | 1939 |
380 | Straight Track 8" | 1950 |
381 | Straight Track 4" | 1950 |
382 | Curved Track 7-1/2" | 1950 |
383 | Curved Track 3-3/4" | 1950 |
420 | Lackawanna Diesel A Unit | 1955 |
421 | B&O A Unit | 1957 |
422 | B&O Dummy A Unit | 1957 |
423 | No.Pac. A Unit | 1957 |
424 | No.Pac. Dummy A Unit | 1957 |
425 | Lackawanna Dummy Unit | 1955 |
426 | B&O B Unit | 1957 |
427 | No. Pac. B Unit | 1957 |
430 | Alco Diesel | 1956 |
433 | PRR 0-6-0 | 1955 |
443 | NYC 4-6-4 | 1955 |
446 | NYC 4-6-4 | 1956 |
500 | Gulf Tank Car | 1955 |
501 | CB&Q Hopper | 1955 |
502 | MKT Cattle Car | 1955 |
503 | NH Flat Car | 1955 |
504 | PFE Reefer. 1 Herald | 1955 |
504 | PFE Reefer. 2 Heralds | 1955 |
505 | N&W Gondola | 1955 |
506 | Reading Caboose | 1955 |
506 | PRR Caboose | 1955 |
510 | Monon Hopper | 1955 |
511 | Gulf Tank Car | 1955 |
512 | NH Box Car | 1956 |
513 | B&O Box Car | 1956 |
514 | Seaboard Box Car | 1956 |
516 | Reading Caboose | 1955 |
516 | NYC Caboose | 1955 |
517 | Mobilgas Tank Car | 1956 |
518 | Koppers Tank Car | 1956 |
519 | B&O Caboose | 1956 |
520 | C&NW Reefer | 1956 |
521 | NP Reefer | 1956 |
522 | B&M Box Car | 1956 |
523 | D&RGW Box Car | 1956 |
524 | Morrell Reefer | 1956 |
526 | B&O Hopper | 1956 |
527 | GB&W Reefer | 1956 |
540 | NP Baggage Car | 1957 |
541 | NP Coach | 1957 |
542 | NP Vista Dome | 1957 |
543 | NP Observation | 1957 |
600 | Straight Track 9" | 1955 |
601 | Straight Track 3" | 1955 |
602 | Straight Track 6" | 1955 |
605 | Track Terminal | 1955 |
606 | Straight Rubber Roadbed | 1955 |
610 | Curved Track Full 15" Radius | 1955 |
611 | Curved Track 1/2 15" Radius | 1955 |
612 | Curved Track Full 18" Radius | 1955 |
613 | Curved Track 1/2 18" Radius | 1955 |
618 | Curved Rubber Roadbed | 1955 |
620 | Remote Switch Right | 1955 |
621 | Remote Switch Left | 1955 |
625 | Crossing | 1955 |
626 | Bumper Track | 1955 |
629 | Uncoupler Track | 1955 |
630 | Rerailer Track | 1955 |
631 | Signal Operating Track | 1955 |
632 | Rerailer Track | 1955 |
650 | Power Pack | 1955 |
652 | Power Pack | 1956 |
654 | Rectifier | 1956 |
HO-700 | Girder Bridge | 1956 |
HO-701 | Passenger Station | 1956 |
HO-710 | Block Signal | 1956 |
HO-711 | Flasher Signal | 1956 |
790 | Replacement Bulbs-Clear | 1955 |
791 | Replacement Bulbs-Red | 1955 |
792 | Replacement Bulbs-Green | 1955 |
C-1002 | NP Combine | 1961 |
C-1003 | NP Vista Dome | 1961 |
C-1004 | NP Observation | 1961 |
C-1006 | C&O Hopper | 1961 |
C-1007 | T&P Hopper | 1961 |
C-1008 | S. Fe Caboose | 1961 |
L-1001 | NP Diesel | 1961 |
L-1002 | NP Diesel Dummy | 1961 |
L-3003 | S. Fe Diesel | 1962 |
31003 | Alco Diesel | 1958 |
31004 | PRR 0-6-0 | 1960 |
31005 | NYC 4-6-4 | 1960 |
31006 | NYC 4-6-4 | 1958 |
31007 | B&O A Unit | 1958 |
31008 | B&O B Unit | 1958 |
31009 | B&O Dummy A Unit | 1958 |
31010 | NP A Unit | 1958 |
31011 | NP B Unit | 1958 |
31012 | NP Dummy A Unit | 1958 |
31013 | Diesel Switcher | 1958 |
31014 | SP A Unit | 1958 |
31017 | C&O Alco | 1958 |
31021 | Diesel Switcher | 1960 |
31022 | C&O Alco | 1960 |
31025 | C&O Alco | 1961 |
31031 | B&O 0-6-0 | 1961 |
31032 | NP A Unit | 1961 |
31036 | Erie 0-6-0 | 1961 |
31037 | M & St. L A Unit | 1961 |
31038 | M & St. L Dummy A | 1961 |
31039 | Mo. Pac. A Unit | 1963 |
31045 | Wabash 4-6-4 | 1961 |
31088 | FY&P 4-4-0 | 1960 |
32654 | Rectifier | 1960 |
32656 | Twin Pike Master Power Pack | 1961 |
32662 | 2 Amp Pike Master Power Pack | 1961 |
33002 | NYC Box Car | 1960 |
33004 | NP Cattle Car | 1959 |
33005 | L&N Box Car | 1960 |
33006 | GN Cattle Car | 1960 |
33009 | Wabash Cattle Car | 1961 |
33010 | UP Cattle Car | 1960 |
33012 | S. Fe Box Car | 1951 |
33115 | Ballast Car | 1959 |
33116 | Bethlehem Gondola | 1960 |
33117 | New Haven Gondola | 1960 |
33119 | Monon Gondola | 1960 |
33120 | T&P Gondola | 1961 |
33121 | NH Trap Rock Gondola | 1960 |
33122 | N&W Gondola | 1960 |
33211 | C&EI Hopper | 1959 |
33212 | S. Fe Hopper | 1960 |
33214 | S. Fe Hopper | 1960 |
33215 | Peabody Hopper | 1961 |
33217 | NYC Hopper | 1961 |
33219 | B&O Hopper | 1960 |
33220 | CB&Q Hopper | 1960 |
33312 | Karo Tank Car | 1961 |
33313 | Hooker Tank Car | 1959 |
33314 | Cities Service Tank Car | 1961 |
33315 | Sohio Tank Car | 1961 |
33316 | Bethleham Steel Gondola | 1960 |
33317 | NH Gondola | 1960 |
33403 | B&A Reefer | 1960 |
33500 | Gulf Tank Car | 1957 |
33501 | CB&VV Hopper | 1957 |
33502 | MKT Cattle Car | 1957 |
33503 | NH Flat Car | 1957 |
33504 | PFE Reefer | 1957 |
33505 | N&W Gondola | 1957 |
33507 | D&H Gondola | 1959 |
33508 | C&O Gondola | 1957 |
33509 | WM Flat Car | 1957 |
33510 | Monon Hopper | 1957 |
33511 | Gulf Tank Car | 1957 |
33512 | NH Box Car | 1957 |
33513 | B&O Box Car | 1957 |
33514 | Seaboard Box Car | 1957 |
33515 | C&O Caboose | 1957 |
33516 | Reading Caboose | 1957 |
33516 | NYC Caboose | 1957 |
33517 | Mobilgas Tank Car | 1957 |
33518 | Koppers Tank Car | 1957 |
33520 | C&NW Reefer | 1957 |
33521 | NP Reefer | 1957 |
33522 | B&M Box Car | 1957 |
33523 | D&RGW Box Car | 1957 |
33524 | Morrell Reefer | 1957 |
33525 | B&O Hopper | 1957 |
33526 | GB&W Reefer | 1957 |
33527 | NH Lumber Car | 1957 |
33530 | SP Baggage-Club | 1958 |
33531 | SP Coach | 1958 |
33536 | PRR Flat Car | 1959 |
33537 | Track Cleaning Car | 1959 |
33538 | Missile Transport Car | 1958 |
33539 | Wheel Transport Car | 1958 |
33540 | NP Baggage-Club | 1958 |
33541 | NP Coach | 1958 |
33542 | NP Vista Dome | 1958 |
33543 | NP Observation | 1958 |
33544 | Christmas Tree Car | 1959 |
33545 | Borden's Milk Car | 1960 |
33546 | Jet Engine Transport | 1960 |
33548 | Crane Car | 1959 |
33549 | Boom &. Work Car | 1959 |
33555 | Multi-Purpose Car | 1960 |
33557 | WM Flat Car | 1960 |
33558 | Multi-Purpose Car | 1960 |
33615 | NYC Caboose | 1960 |
33616 | C&O Caboose | 1960 |
33618 | Erie Caboose | 1960 |
33620 | Wabash Caboose | 1960 |
33621 | C&O Caboose | 1960 |
33623 | M &St. L Caboose | 1960 |
33625 | NYC Caboose | 1960 |
33626 | Erie Work Caboose | 1960 |
33627 | PRR Caboose | 1960 |
33720 | FY&P Coach | 1960 |
33721 | Mo. Pac. Baggage-Club | 1960 |
33722 | Mo. Pac. Coach | 1960 |
33723 | Mo. Pac. Vista Dome | 1960 |
33724 | Mo. Pac. Observation | 1960 |
33804 | TNT Car | 1960 |
33806 | Mine Exploding Car | 1961 |
33812 | Rocket Launcher Car | 1961 |
33818 | GN Hay-Jector | 1961 |
33819 | NYC Hay-Jector | 1961 |
33820 | Tie-Jector | 1961 |
33835 | Automatic Hopper Car | 1961 |
34600 | Straight Track 9" | 1957 |
34601 | Straight Track 3" | 1957 |
34602 | Straight Track 6" | 1957 |
34605 | Straight Track Terminal | 1957 |
34606 | Straight Rubber Roadbed | 1957 |
34607 | Curved Terminal Track | 1957 |
34610 | Curved Track 9" | 1957 |
34611 | Curved Track 4 1/2" | 1957 |
34612 | Curved Track 9" | 1957 |
34613 | Curved Track 4 1/2" | 1957 |
34618 | Curved Rubber Roadbed | 1957 |
34620 | Remote Control Switch RH | 1957 |
34621 | Remote Control Switch LH | 1957 |
34622 | Right Hand Manual Switch | 1957 |
34623 | Left Hand Manual Switch | 1957 |
34625 | Crossing | 1957 |
34626 | Bumper Track | 1957 |
34629 | Automatic Uncoupler Track | 1957 |
34631 | Signal Operating Track | 1957 |
34632 | Automatic Re-Railer | 1957 |
34700 | Pike Master Straight Track 9" | 1961 |
34701 | Pike Master Straight Track 3" | 1961 |
34702 | Pike Master Straight Track 6" | 1961 |
34705 | Pike Master Straight Track Terminal | 1961 |
34707 | Pike Master Curved Terminal Track | 1961 |
34711 | Pike Master 1/2 Curved Track | 1961 |
34712 | Pike Master Curved Track 9" | 1961 |
34720 | Pike Master Remote Control Switch RH | 1961 |
34721 | Pike Master Remote Control Switch LH | 1961 |
34722 | Pike Master Right Hand Manual Switch | 1961 |
34723 | Pike Master Left Hand Manual Switch | 1961 |
34725 | Pike Master Crossing | 1961 |
34729 | Pike Master Automatic Uncoupler Track | 1961 |
34731 | Signal Operating Track | 1961 |
35105 | Inspection Car | 1960 |
35201 | Trestle Extension Set | 1961 |
35202 | Bumper | 1961 |
35203 | Trestle &. Bridge | 1961 |
35204 | Crossing Signal | 1961 |
35205 | Block Signal | 1961 |
35206 | Water Tower | 1961 |
35207 | Floodlight Tower | 1961 |
35208 | Truss Bridge | 1961 |
35209 | Rotating Beacon | 1961 |
35210 | Radar Tower | 1961 |
35211 | Signal Bridge | 1961 |
35212 | Crossing Gate | 1961 |
35213 | Oil Storage Depot | 1961 |
35214 | Automatic Crossing Watchman | 1961 |
35240 | Lamp Post Set | 1961 |
35241 | Turnpike Lamp Set | 1961 |
35250 | Dutch Colonial House Kit | 1961 |
35251 | Ranch House Kit | 1961 |
35252 | Cape Cod House Kit | 1961 |
35253 | Split Level House Kit | 1961 |
35254 | Suburban Station Kit | 1961 |
35255 | Factory Kit | 1961 |
35270 | Water Tower Kit | 1961 |
35271 | Floodlight Tower Kit | 1961 |
35272 | Truss Bridge Kit | 1961 |
35273 | Radar Tower Kit | 1961 |
35274 | Signal Bridge Kit | 1961 |
35275 | Billboard Kit | 1961 |
35276 | Highway Light Kit | 1961 |
35700 | Girder Bridge | 1957 |
35701 | Passenger Station | 1957 |
35702 | Crossing Gate | 1958-62 |
35703 | Trestle Set | 1957 |
35705 | Girder Bridge | 1958-60 |
35710 | Block Signal | 1957-62 |
35711 | Flasher Signal | 1957-62 |
35759 | Drum Loading Conveyor | 1959-63 |
35762 | Traffic Master | 1960 |
35765 | Accessory Kit | 1960-62 |
35780 | Coal Loader | 1960-63 |
35785 | Automatic Coal Unloader | 1960-63 |
35790 | Piggy Back Unloader | 1962-63 |
36790 | 14 volt clear bulb | 1960 |
36791 | 16 volt red bulb | 1960 |
36792 | 16 volt green bulb | 1960 |
POB 562, OYSTER BAY, NY 11771 |